Monohybrid Cross
Table 1: Parent Genotypes: Monohybrid Crosses
| Generation | Genotype of Individual #1 | Genotype of Individual #2 |
| P | Click here to enter text. | Click here to enter text. |
| P1 | Click here to enter text. | Click here to enter text. |
| P2 | Click here to enter text. | Click here to enter text. |
| P3 | Click here to enter text. | Click here to enter text. |
| P4 | Click here to enter text. | Click here to enter text. |
Table 2: Generations Data Produced by Monohybrid Crosses
| Parents | Possible Offspring Genotypes | Possible Offspring Phenotypes |
| P | Click here to enter text. | Click here to enter text. |
| P1 | Click here to enter text. | Click here to enter text. |
| P2 | Click here to enter text. | Click here to enter text. |
| P3 | Click here to enter text. | Click here to enter text. |
| P4 | Click here to enter text. | Click here to enter text. |
Monohybrid Cross