Gross Anatomy Data | ||
Movement | Muscle(s) Activated | Action(s) of Muscle(s) |
1. Forearm Extended (Step 1) | ||
2. Fingers Extended and Splayed (Step 1) | ||
3. Fingers Retracted (Step 1) | ||
4. Forearm Pressed Down Upon (Step 2) | ||
5. Elbow Bent (Step 3) | ||
6. Arm Raised to Side with Heavy Object (Step 4) | ||
7. Arm Extended Back with Heavy Object (Step 4) | ||
8. (lower limbs; student selects action…) | ||
9. (lower limbs; student selects action…) | ||
10. (lower limbs; student selects action…) | ||
11. (lower limbs; student selects action…) | ||
12. (lower limbs; student selects action…) | ||
13. (lower limbs; student selects action…) | ||
14. (lower limbs; student selects action…) |
Post-Lab Questions
1. Label the human muscle diagram.
2. Which muscle(s) were used to extend your arm backwards?
3. Which muscle(s) were used to extend and splay your fingers outward?