What is the probability that a random mutation will occur in any given gene?
Genetic Variation
Post-Lab Questions
1.
Beaker #1 Population Composition | ||||||
# of Individuals | % of Population | |||||
Red Beads | Blue Beads | Total | Red Beads | Blue Beads | Total | |
Click here to enter text. | Click here to enter text. | 50 | Click here to enter text. | Click here to enter text. | 100 |
2.
Beaker #2 Population Composition | ||||||
# of Individuals | % of Population | |||||
Yellow Beads | Green Beads | Total | Yellow Beads | Green Beads | Total | |
Click here to enter text. | Click here to enter text. | 20 | Click here to enter text. | Click here to enter text. | 100 |
3. What can you say about the genetic variation between these populations?
Experiment 2: Genetic Drift
Beaker #3 Population Composition | ||||||
# of Individuals | % of Population | |||||
Yellow Beads | Green Beads | Total | Yellow Beads | Green Beads | Total | |
Click here to enter text. | Click here to enter text. | 10 | Click here to enter text. | Click here to enter text. | 100 |
Beaker #1 Survivors |