Stochastic Events
1. What observations can you make regarding the gene pool and gene frequency of the surviving individuals?
2. Do the results vary between the populations represented by beakers #1, #2 and #3? Why or why not?
3. What observations can you make about the genetic variation between the parent and surviving populations?
Experiment 3: Stochastic Events
Post-Lab Questions
| Beaker #1 Founders | |||||||
| Trial | # of Founders | % of Population | |||||
| Red Beads | Blue Beads | Total | Red Beads | Blue Beads | Total | ||
| 1 | Click here to enter text. | Click here to enter text. | 10 | Click here to enter text. | Click here to enter text. | 100 | |
| 2 | Click here to enter text. | Click here to enter text. | 10 | Click here to enter text. | Click here to enter text. | 100 | |
| 3 | Click here to enter text. | Click here to enter text. | 10 | Click here to enter text. | Click here to enter text. | 100 | |
| 4 | Click here to enter text. | Click here to enter text. | 10 | Click here to enter text. | Click here to enter text. | 100 | |
| 5 | Click here to enter text. | Click here to enter text. | 10 | Click here to enter text. | Click here to enter text. | 100 |
| Beaker #2 |
Place Your Order Here!
