State-Approved Curricula in Publicly Funded Preschool Programs (2009) | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Approved Curricula | ||||||||
BS | CC | CCR | HS | M | OWL | RE | TM | Other | |
Alabama | |||||||||
Arkansas | |||||||||
Florida | |||||||||
Georgia | |||||||||
Louisiana | |||||||||
Maryland | |||||||||
Missouri | |||||||||
New Jersey | |||||||||
New Mexico | |||||||||
North Carolina | |||||||||
Pennsylvania | |||||||||
South Carolina | |||||||||
Tennessee | |||||||||
West Virginia | |||||||||
Key: BS = Bank Street; CC = Creative Curriculum; CCR = Curiosity Corner; HS = High Scope; M = Montessori; OWL = Opening the World of Learning; RE = Reggio Emilia; TM = Tools of the Mind; Other. | |||||||||
Note: Data from more recent NIEER yearbooks may be available. Visit http://nieer.org/state-preschool-yearbooks for updates. | |||||||||
Source: NIEER 2010 Yearbook. |
Stop and Reflect
Look at the chart and see if your state is represented. If so, which curricula are approved for public programs? Which curricula seem to be the most popular? As you read about these curricula in the rest of this chapter, think about why that might be so.