Assessment 2 Benchmarks and Quality Measures
Dashboard Tracking
On this spreadsheet, create a dashboard you will use to compare your office data to the benchmark data you are using. Create at least one graph. See example. | |||
Number of patients reviewed: | |||
Range of dates of services reviewed: | This cell left blank intentionally. | ||
This cell left blank intentionally. | Measure | Benchmark | This cell left blank intentionally. |
Quality Measure 1 | 1 | 3 | This cell left blank intentionally. |
Quality Measure 2 | 1 | 1 | This cell left blank intentionally. |
Quality Measure 3 | 4 | 2 | This cell left blank intentionally. |
Quality Measure 4 | 0 | 0 | This cell left blank intentionally. |
Quality Measure 5 | 0 | 0 | This cell left blank intentionally. |
This cell left blank intentionally. | This cell left blank intentionally. | This cell left blank intentionally. | This cell left blank intentionally. |
This cell left blank intentionally. | This cell left blank intentionally. | This cell left blank intentionally. | This cell left blank intentionally. |
This cell left blank intentionally. | This cell left blank intentionally. | This cell left blank intentionally. | This cell left blank intentionally. |
This cell left blank intentionally. | This cell left blank intentionally. | This cell left blank intentionally. | This cell left blank intentionally. |
This cell left blank intentionally. | This cell left blank intentionally. | This cell left blank intentionally. | This cell left blank intentionally. |
This cell left blank intentionally. | This cell left blank intentionally. | This cell left blank intentionally. | This cell left blank intentionally. |
This cell left blank intentionally. | This cell left blank intentionally. | This cell left blank intentionally. | This cell left blank intentionally. |
End of Worksheet | This cell left blank intentionally. | This cell left blank intentionally. | This cell left blank intentionally. |
Comparison Data
Measure Quality Measure 1 Quality Measure 2 Quality Measure 3 Quality Measure 4 Quality Measure 5 1 1 4 0 0 Benchmark Qu ality Measure 1 Quality Measure 2 Quality Measure 3 Quality Measure 4 Quality Measure 5 3 1 2 0 0 Quality Measure 1 Quality Measure 2 Quality Measure 3 Quality Measure 4 Quality Measure 5
Data Collection
On this spreadsheet, create a data collection form you will use to collect your office data. See example below. | This cell left blank intentionally. | |||||||
This cell left blank intentionally. | Patient First Name | Patient Last Name | Age | Quality Measure 1 | Quality Measure 2 | Quality Measure 3 | Quality Measure 4 | Quality Measure 5 |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
End of Worksheet | This cell left blank intentionally. | This cell left blank intentionally. | This cell left blank intentionally. | This cell left blank intentionally. | This cell left blank intentionally. | This cell left blank intentionally. | This cell left blank intentionally. |
Trending
Place a line graph on this spreadsheet that shows the trending of your topic over the last 5–10 years of data you have located. |