Prevalence and Management of Behavioral Health Care
Unit VII Assignment Template
| CHARACTERISTIC | Developed Country (Choose ONE of the following: United States, United Kingdom, Canada, Japan, France, or Italy) | Developing Country (Choose ONE of the following: Brazil, Cuba, India, Russian Federation, or Ghana) | What could the countries learn from one another? Is there a “best practice”? |
| Prevalence of Mental Health Issues (depression, anxiety, suicide, etc.) | |||
| Overall view of mental illness | |||
| Cause of mental illness | |||
| Level of stigma related to mental illness | |||
| Number of Psychologists | |||
| Number of Psychiatrists | |||
| Number of Social Workers | |||
| Money spent on mental health services | |||
| Funding source for mental health services | |||
| Other information you believe to be important |
HCA 4303, Comparative Health Systems 1